Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 63   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Raffaele, Robert12104050594  92 442 73.67  
2 Magoulias, Dimitri12102031434  93 409 51.13  
3 Mcclelland, Jason12112110462  158* 378 42.00  
4 Power, Nathan J1291112378  132 296 37.00  
5 Paul, Richie13101111356  101* 284 31.56  
6 Kaloty, Charanjit Singh1091022276  72 218 27.25  
7 Silveira, Yves1282020222  89 212 35.33  
8 Power, Ryan139101033   64 209 26.13  
9 Collier, Richard1283100151  100* 184 36.80  
10 Balila, Raymund109100126   42 171 21.38  
11 Choy, David137101017   55 158 26.33  
12 Edelman, Lawrence12113013172  58* 156 19.50  
13 Duncan Jnr, Glen1190012231  76 146 16.22  
14 Harrison, Michael1290002176  41 145 16.11  
15 Carter, Thomas1311100220   43 125 12.50  
16 Rijal, Pawan1210101215   56 123 13.67  
17 Halikas, Nick1393000111  34 111 18.50  
18 Power, Greg1183001132  33* 109 21.80  
19 Tambekar, Ameya116200013   26* 105 26.25  
20 Power, David1311100114   21 93 9.30  
21 Bayley, Simon1270002131  30 85 12.14  
22 Duncan Snr, Glen121040029   38* 84 14.00  
23 Abubacker, Fazith1271001112  21 81 13.50  
24 Tomkinson, Andrew7610018   27 79 15.80  
25 Park, David107200061  26* 76 15.20  
26 Johnson, Brent8400109   56 73 18.25  
27 Cox, Ben770011111  52 70 10.00  
28 McClelland, Andrew87000252  25 69 9.86  
29 St George, Oscar131110026   37* 65 6.50  
30 Diyabalanage, Hasindu138300271  21* 59 11.80  
31 Jose, Mathews9600026   40 51 8.50  
32 Coughlan, Ben4300006   23 49 16.33  
33 Sodhi, Ronnie127100042  12 48 8.00  
34 Patel, Pratik107000161  22 47 6.71  
35 Vij, Percy115000222  21 44 8.80  
36 Rajput, Vishal4300006   31 43 14.33  
37 McClelland, Gordon8510001   26* 41 10.25  
38 Schulstad, Mark5200005   22 40 20.00  
39 Mannan, Rony10900012   13 39 4.33  
40 Stamenkovic, Robert10700015   11 38 5.43  
41 Clarke, Stephen1282002    14 38 6.33  
42 Kruit, Sam95100222  13 35 8.75  
43 Stamenkovic, Lachlan21000032  33 33 33.00  
44 Ali, Liyakat7400002   16 32 8.00  
45 Khan, Almas9610012   14 30 6.00  
46 Tape, Mark13540002   10* 26 26.00  
47 Waterson, David12620012   9 25 6.25  
48 Ewing, Rhys111010061   9 24 2.67  
49 Pavlich, Michael13700023   10 21 3.00  
50 Hodge, Jacob530000 1  12 19 6.33  
Click a row to view that player's statistics.
Total Records: 63   Page: 1 of 2   Go to:Prev   <[1 2]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.

Events